Pro
$15/month
Billed monthly · cancel anytime
For individuals creating everyday graphics.
- AI credits
- 5,500 / 30 days
- Workspaces
- Unlimited
- Brand kits
- Unlimited
- Projects
- Unlimited
- Exports
- Unlimited · PNG, JPG, PDF
INCLUDED
Templates and presets
AI-POWERED DESIGN, ON COMMAND
SkrinAI is an AI-powered design tool. Create, edit, and refine visual designs through natural language with an AI design assistant that works on your actual canvas. Every element stays editable, with full manual control.
Start from a screenshot or a blank canvas
EXHIBITION
Launch graphics, editorial covers, posters and investor decks — one canvas, every placement, every layer still editable.
PRODUCT DEMO
Watch SkrinAI read a real canvas and perform the edits — every layer stays editable from the first prompt to the final export.

Start with a screenshot, a template, an existing design, or a blank canvas.
Use plain language. Select an element first when the instruction is about that element.
It understands layers, selection, properties, pages, your brand kit, and image contents.
Structured changes land on real layers. Keep prompting or take over by hand.
SIMPLE PRICING
$15/month
Billed monthly · cancel anytime
For individuals creating everyday graphics.
INCLUDED
Templates and presets
$39/month
Billed monthly · cancel anytime
For individuals with a regular design workflow.
$59/month
Billed monthly · cancel anytime
For individuals with high-volume design needs.
INCLUDED
Priority support
Every plan includes unlimited projects, unlimited exports, and full manual editing. Compare SkrinAI plans
Shared workspaces are coming soon.
CONVERSATION MEETS THE CANVAS
Turn your instructions into changes to actual objects on your canvas. Every text block, image, shape, page, and effect remains editable after the agent is done.
FULL FEATURE COMPARISON
| FEATURE | SkrinAI | Canva | Adobe Express |
|---|---|---|---|
| AI Design Generation (Text → Design) | Yes — generate complete designs from text prompts | Canva AI / Magic Design | Generate Template / AI Assistant |
| Fully Editable AI-Generated Designs | Completely editable layers with full control over individual elements | Editable AI-generated designs and layouts | Editable AI-generated templates |
| AI-Powered Design Editing | AI editing alongside precise manual controls | Magic Edit and AI-powered editing tools | Generative Fill and AI Assistant |
| Manual Editing Tools | Advanced — layered editing with annotations, cropping, masks, effects, and precise layout controls | Advanced — shapes, text, images, layers, effects, and alignment | Advanced — shapes, text, images, layers, effects, and alignment |
| Annotations | Arrows, highlights, callouts, spotlights, and numbered markers | Shapes, arrows, highlights, and annotation elements | Shapes, arrows, and annotation elements |
| Precise Layout Controls | Position, size, rotation, alignment, distribution, row/grid arrangement | Positioning, sizing, rotation, alignment, distribution, and layout tools | Positioning, sizing, rotation, alignment, and layout tools |
| Image Styling | Cropping, masks, rounded corners, borders, and shadows | Cropping, frames, masks, borders, shadows, and effects | Cropping, shapes, borders, shadows, and effects |
| Layer Management | Grouping, duplication, ordering, locking, visibility, and opacity | Grouping, duplication, ordering, locking, and transparency | Grouping, duplication, ordering, locking, and opacity |
| AI Image Generation | Yes | Magic Media / Canva AI | Adobe Firefly |
| AI Image Editing | Yes | Magic Edit, Magic Eraser, and other AI tools | Generative Fill, object insertion/removal |
| Brand Kits / Custom Brand Styles | Yes | Brand Kit — logos, fonts, colors | Brands — logos, fonts, colors |
| Custom Dimensions | Yes | Yes | Yes |
| Multi-Page Designs | Yes | Yes | Yes |
| Version History | Yes | Yes — restore previous versions | Yes — restore previous versions |
| Undo / Redo | Yes | Yes | Yes |
| Export Formats | JPEG, PNG, PDF | JPG, PNG, PDF, SVG, MP4, GIF, and more | JPG, PNG, PDF, MP4, GIF, and more |
QUESTIONS, ANSWERED
An AI design tool for real canvas work: SkrinAI keeps text, images, shapes, and layouts editable as you refine your design.
Start designingNo. SkrinAI edits an editable canvas. It creates and modifies layers — text, images, shapes, effects, pages — rather than producing a flat generated picture.